Total Documents
12,847
+12.5%
Pending Review
234
-8.2%
Accuracy Rate
97.8%
+2.1%
Processing
3
AI analysis active
Regulatory Documents
DOC-3210 | Site Visit Report v3 | Pfizer | 08.02.01 | Human Review | 81% | 15h ago | |
DOC-3209 | Financial Disclosure v5 | Merck | 01.03.02 | AI Classified | 80% | 0h ago | |
DOC-3208 | Safety Report v5 | Novartis | 01.03.02 | AI Classified | 84% | 16h ago | |
DOC-3207 | Protocol Amendment v5 | Pfizer | 05.01.03 | Quarantined | 74% | 5h ago | |
DOC-3206 | Site Visit Report v4 | Novartis | 08.02.01 | AI Classified | 96% | 10h ago | |
DOC-3205 | Site Visit Report v3 | AstraZeneca | 08.02.01 | Human Review | 81% | 22h ago | |
DOC-3204 | Informed Consent Form v1 | Merck | 08.02.01 | Processing | 74% | 10h ago | |
DOC-3203 | Safety Report v5 | Roche | 05.01.03 | Human Review | 98% | 20h ago | |
DOC-3202 | Protocol Amendment v2 | Pfizer | 05.01.03 | Quarantined | 70% | 14h ago | |
DOC-3201 | Financial Disclosure v3 | Roche | 08.02.01 | Human Review | 84% | 6h ago |
0 of 50 row(s) selected.
Classification
This monthRegulatory Documents
4,523
35%
Clinical Documents
3,892
30%
Safety Reports
2,341
18%
Site Documents
1,456
11%
Other
635
6%
Total12,847
+8.3% from last month