Clinical Review Agent
Automated protocol analysis and safety monitoring.
Active Protocols
12
+2 from last month
Safety Signals
3
Requires immediate attention
Review Efficiency
94%
+5% improvement
Clinical Trials & Protocols
Recent activity requiring review or approval.
CT-2024-100 | Oncology Phase I Study | Pending | 217 | 2024-03-16 | |
CT-2024-101 | Neurology Phase I Study | Active | 434 | 2024-03-23 | |
CT-2024-102 | Oncology Observational Study | Completed | 210 | 2024-05-6 | |
CT-2024-103 | Oncology Observational Study | Pending | 197 | 2024-03-9 | |
CT-2024-104 | Pediatrics Phase II Study | Active | 416 | 2024-03-2 | |
CT-2024-105 | Cardiology Phase II Study | Suspended | 255 | 2024-03-27 | |
CT-2024-106 | Neurology Phase II Study | Pending | 253 | 2024-03-5 | |
CT-2024-107 | Cardiology Phase I Study | Pending | 203 | 2024-05-16 | |
CT-2024-108 | Oncology Observational Study | Active | 450 | 2024-03-25 | |
CT-2024-109 | Dermatology Phase I Study | Recruiting | 46 | 2024-04-7 |
0 of 50 row(s) selected.